Block 946012
34302963a158910bfe1323ff180d8db38d9162b7901a5dec4759c94f09183d5e
Summary
Transactions | 1 |
Height | 946012 |
Confirmations | 900064 |
Timestamp | Thu, 04 Mar 2021 07:25:07 UTC |
Size (bytes) | 188 |
Version | 543818752 |
Merkle Root | 00f02b5c141e6848c086050035597e5ed59a865fa39a785f658c7ab1f788eb56 |
Nonce | 3933241331 |
Bits | 1b751e0b |
Difficulty | 559.5669387001568 |
Transactions
mined Thu, 04 Mar 2021 07:25:07 UTC
No Inputs (Newly Generated Coins) |
BF1XgPTfG2TrzocWyQ5fnTqVr2Bz3BLzbT2144.66222162 BAD ➡ |
Fee: 0 BAD
900064 Confirmations2144.66222162 BAD