Block 1000214
1b5d497faf43183c25c39f8d229657460e42ecdbddc82010babd3ab4340a74b0
Summary
Transactions | 1 |
Height | 1000214 |
Confirmations | 845270 |
Timestamp | Tue, 20 Apr 2021 06:55:22 UTC |
Size (bytes) | 188 |
Version | 543819776 |
Merkle Root | a1c82965f14244c1a135868b01bb2b437e29269dc3ecf1ee2163c245cc9597c8 |
Nonce | 1698299904 |
Bits | 1e01c0ba |
Difficulty | 0.002228494644131831 |
Transactions
mined Tue, 20 Apr 2021 06:55:22 UTC
No Inputs (Newly Generated Coins) |
BGqcrA4EP8JrB16tKzz1uoaX7to5zXR6bk2135.71134718 BAD ➡ |
Fee: 0 BAD
845270 Confirmations2135.71134718 BAD